Technical information about the instruments is available in the Documentation section of the archive. Software used at the observatory is available in the Software section of the archive.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| 220501/ | 2022-05-02 01:42 | - | |
| 220502/ | 2022-05-03 15:59 | - | |
| 220503/ | 2022-05-05 15:08 | - | |
| 220504/ | 2022-05-05 15:08 | - | |
| 220505/ | 2022-05-06 14:39 | - | |
| 220506/ | 2022-05-07 00:29 | - | |
| 220507/ | 2022-05-08 01:45 | - | |
| 220508/ | 2022-05-10 12:58 | - | |
| 220509/ | 2022-05-10 12:58 | - | |
| 220510/ | 2022-05-12 14:58 | - | |
| 220511/ | 2022-05-12 14:58 | - | |
| 220512/ | 2022-05-13 16:04 | - | |
| 220513/ | 2022-05-15 18:15 | - | |
| 220514/ | 2022-05-15 18:15 | - | |
| 220515/ | 2022-05-16 14:44 | - | |
| 220516/ | 2022-05-17 13:53 | - | |
| 220517/ | 2022-05-19 15:06 | - | |
| 220518/ | 2022-05-19 15:06 | - | |
| 220519/ | 2022-05-20 14:19 | - | |
| 220520/ | 2022-05-21 14:25 | - | |
| 220521/ | 2022-05-22 17:04 | - | |
| 220522/ | 2022-05-24 15:26 | - | |
| 220523/ | 2022-05-24 15:26 | - | |
| 220524/ | 2022-05-27 01:03 | - | |
| 220525/ | 2022-05-27 12:36 | - | |
| 220526/ | 2022-05-27 01:03 | - | |
| 220527/ | 2022-05-29 01:30 | - | |
| 220528/ | 2022-05-29 01:30 | - | |
| 220529/ | 2022-05-30 00:07 | - | |
| 220530/ | 2022-06-04 00:50 | - | |
| 220531/ | 2022-06-04 12:05 | - |
