Technical information about the instruments is available in the Documentation section of the archive. Software used at the observatory is available in the Software section of the archive.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| 170301/ | 2021-08-10 20:45 | - | |
| 170302/ | 2021-08-10 20:45 | - | |
| 170303/ | 2021-08-10 20:45 | - | |
| 170304/ | 2021-08-10 20:45 | - | |
| 170305/ | 2021-08-10 20:45 | - | |
| 170306/ | 2021-08-10 20:45 | - | |
| 170307/ | 2021-08-10 20:45 | - | |
| 170308/ | 2021-08-10 20:45 | - | |
| 170309/ | 2021-08-10 20:45 | - | |
| 170310/ | 2021-08-10 20:45 | - | |
| 170311/ | 2021-08-10 20:45 | - | |
| 170312/ | 2021-08-10 20:45 | - | |
| 170313/ | 2021-08-10 20:45 | - | |
| 170314/ | 2021-08-10 20:45 | - | |
| 170315/ | 2021-08-10 20:45 | - | |
| 170316/ | 2021-08-10 20:45 | - | |
| 170317/ | 2021-08-10 20:45 | - | |
| 170318/ | 2021-08-10 20:45 | - | |
| 170319/ | 2021-08-10 20:45 | - | |
| 170320/ | 2021-08-10 20:45 | - | |
| 170321/ | 2021-08-10 20:45 | - | |
| 170322/ | 2021-08-10 20:45 | - | |
| 170323/ | 2021-08-10 20:45 | - | |
| 170324/ | 2021-08-10 20:45 | - | |
| 170325/ | 2021-08-10 20:45 | - | |
| 170326/ | 2021-08-10 20:45 | - | |
| 170327/ | 2021-08-10 20:45 | - | |
| 170328/ | 2021-08-10 20:45 | - | |
| 170329/ | 2021-08-10 20:45 | - | |
| 170330/ | 2021-08-10 20:45 | - | |
| 170331/ | 2021-08-10 20:45 | - | |
| Histograms.csv | 2017-07-27 00:49 | 327K | |
| Histograms.xls | 2017-07-26 03:59 | 1.8M | |
| QDC.csv | 2017-07-27 00:49 | 863 |
