Technical information about the instruments is available in the Documentation section of the archive. Software used at the observatory is available in the Software section of the archive.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| 250228/ | 2025-03-03 17:29 | - | |
| 250227/ | 2025-02-28 15:25 | - | |
| 250226/ | 2025-02-27 16:29 | - | |
| 250225/ | 2025-02-27 16:29 | - | |
| 250224/ | 2025-02-27 16:29 | - | |
| 250223/ | 2025-02-24 14:49 | - | |
| 250222/ | 2025-02-24 14:49 | - | |
| 250221/ | 2025-02-24 14:49 | - | |
| 250220/ | 2025-02-24 14:49 | - | |
| 250219/ | 2025-02-20 16:49 | - | |
| 250218/ | 2025-02-20 16:49 | - | |
| 250217/ | 2025-02-20 16:49 | - | |
| 250216/ | 2025-02-17 16:53 | - | |
| 250215/ | 2025-02-17 16:53 | - | |
| 250214/ | 2025-02-17 16:53 | - | |
| 250213/ | 2025-02-14 15:44 | - | |
| 250212/ | 2025-02-13 16:47 | - | |
| 250211/ | 2025-02-12 16:53 | - | |
| 250210/ | 2025-02-11 15:21 | - | |
| 250209/ | 2025-02-10 16:46 | - | |
| 250208/ | 2025-02-10 16:46 | - | |
| 250207/ | 2025-02-10 16:46 | - | |
| 250206/ | 2025-02-07 16:23 | - | |
| 250205/ | 2025-02-06 14:43 | - | |
| 250204/ | 2025-02-05 15:54 | - | |
| 250203/ | 2025-02-05 15:54 | - | |
| 250202/ | 2025-02-03 15:48 | - | |
| 250201/ | 2025-02-03 15:48 | - |
