Technical information about the instruments is available in the Documentation section of the archive. Software used at the observatory is available in the Software section of the archive.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| 250331/ | 2025-04-04 15:02 | - | |
| 250330/ | 2025-04-04 15:02 | - | |
| 250329/ | 2025-04-04 15:01 | - | |
| 250328/ | 2025-04-04 15:01 | - | |
| 250327/ | 2025-03-28 15:32 | - | |
| 250326/ | 2025-03-27 15:43 | - | |
| 250325/ | 2025-03-26 17:08 | - | |
| 250324/ | 2025-03-25 14:10 | - | |
| 250323/ | 2025-03-24 14:54 | - | |
| 250322/ | 2025-03-24 14:54 | - | |
| 250321/ | 2025-03-24 14:54 | - | |
| 250320/ | 2025-03-21 16:50 | - | |
| 250319/ | 2025-03-21 16:50 | - | |
| 250318/ | 2025-03-21 16:50 | - | |
| 250317/ | 2025-03-18 14:58 | - | |
| 250316/ | 2025-03-18 14:58 | - | |
| 250315/ | 2025-03-18 14:58 | - | |
| 250314/ | 2025-03-18 14:57 | - | |
| 250313/ | 2025-03-18 14:51 | - | |
| 250312/ | 2025-03-18 14:51 | - | |
| 250311/ | 2025-03-12 16:10 | - | |
| 250310/ | 2025-03-12 16:06 | - | |
| 250309/ | 2025-03-12 16:06 | - | |
| 250308/ | 2025-03-12 16:06 | - | |
| 250307/ | 2025-03-12 16:06 | - | |
| 250306/ | 2025-03-07 16:22 | - | |
| 250305/ | 2025-03-06 15:56 | - | |
| 250304/ | 2025-03-05 16:41 | - | |
| 250303/ | 2025-03-04 15:09 | - | |
| 250301/ | 2025-03-03 17:34 | - | |
| 250302/ | 2025-03-03 17:34 | - |
