Technical information about the instruments is available in the Documentation section of the archive. Software used at the observatory is available in the Software section of the archive.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| 240430/ | 2024-05-01 15:36 | - | |
| 240429/ | 2024-04-30 16:13 | - | |
| 240428/ | 2024-04-29 13:53 | - | |
| 240427/ | 2024-04-29 13:53 | - | |
| 240426/ | 2024-04-29 13:52 | - | |
| 240425/ | 2024-04-26 15:43 | - | |
| 240424/ | 2024-04-25 16:52 | - | |
| 240423/ | 2024-04-24 19:50 | - | |
| 240422/ | 2024-04-23 15:48 | - | |
| 240421/ | 2024-04-22 12:35 | - | |
| 240420/ | 2024-04-22 12:35 | - | |
| 240419/ | 2024-04-22 12:35 | - | |
| 240418/ | 2024-04-19 15:47 | - | |
| 240417/ | 2024-04-18 17:36 | - | |
| 240416/ | 2024-04-19 15:47 | - | |
| 240415/ | 2024-04-18 17:36 | - | |
| 240414/ | 2024-04-15 13:48 | - | |
| 240413/ | 2024-04-15 13:48 | - | |
| 240412/ | 2024-04-15 13:48 | - | |
| 240411/ | 2024-04-12 15:53 | - | |
| 240410/ | 2024-04-11 14:56 | - | |
| 240409/ | 2024-04-10 15:34 | - | |
| 240408/ | 2024-04-15 13:47 | - | |
| 240407/ | 2024-04-08 16:56 | - | |
| 240406/ | 2024-04-08 16:56 | - | |
| 240405/ | 2024-04-08 16:56 | - | |
| 240404/ | 2024-04-08 16:56 | - | |
| 240403/ | 2024-04-04 15:29 | - | |
| 240402/ | 2024-04-03 19:16 | - | |
| 240401/ | 2024-04-02 15:53 | - |
