:Product: 201310091745_DIF.txt
:Created: 2013 Oct 09 1812 UTC 
# United States Total Electron Content (USTEC), Operational Version 1.0
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center.
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Units: TEC: TECU (10^16 electrons/m^2) x 10
#        Longitude, Latitude: degrees x 10
# Source: Kalman filter data assimilation model using ground-based GPS data from CORS, RTIGS, GPS/MET
# Missing data: n/a
# End record identifier: End of file
# Time Range: 2013 Oct 09 1745 - 1800 UTC
# Cadence: 15 minutes
# URL: http://www.swpc.noaa.gov/ustec/DIF_index.html
#
# See http://www.swpc.noaa.gov/ustec/docs/USTEC_doc.html for format explanation.
#
#          Difference from 10 day average indicating recent trend
#-------------------------------------------------------------------------
   82 -1600 -1560 -1520 -1480 -1440 -1400 -1360 -1320 -1280 -1240 -1200 -1160 -1120 -1080 -1040 -1000  -960  -920  -880  -840  -800  -760  -720  -680  -640  -600  -560  -520  -480  -440  -400 
   10    19    25    34    44    49    47    43    38    37    39    30    30    25    19    15    19    45    93   121    96    57    29    11     9    -2    -1    -1     0     1     1     2 
   25    -3     6    22    37    46    46    42    38    38    40    30    35    30    27    18     4    -6   -10   -16   -11     3    10     5     8    -2     0     0     1     1     2     2 
   40    14    11    20    35    45    46    43    39    40    41    32    39    38    40    36    30    47    90   108    82    44    20     6     7     0     0     1     2     2     3     3 
   55    40    33    35    43    47    46    43    39    40    42    34    42    46    59    79    93    84    54    21     5     4     6     3     7     2     3     3     3     4     4     5 
   70    71    60    54    52    51    48    44    40    40    42    36    42    44    49    50    40    27    19    15    10     6     4     2     8     6     6     7     6     6     6     7 
   85    84    74    65    59    55    51    46    40    40    42    38    42    45    46    44    32    20    16    15    10     5     2     2     8     9    11    10    10    10    11    11 
  100    81    74    68    63    59    55    51    45    44    44    41    44    47    50    49    39    30    30    28    16     2    -3     1    12    19    19    18    18    19    19    19 
  115    77    73    68    64    61    58    55    50    49    51    49    50    58    60    59    50    41    40    35    16    -6   -14   -16    -7     5    11    18    20    21    23    23 
  130    68    68    66    65    63    61    58    55    53    57    56    58    67    73    76    71    63    58    48    20   -12   -37   -44   -32   -11     5    18    21    23    25    27 
  145    61    63    65    65    65    64    63    60    60    63    63    67    77    84    91    86    78    70    58    31    -1   -20   -23   -12     1    10    19    22    26    27    31 
  160    44    49    56    62    66    67    66    66    65    69    71    77    88    98   109   108   102    95    79    45     3   -27   -33   -19    -2     9    20    24    28    29    32 
  175    22    29    41    58    70    73    72    71    71    77    79    85    97   108   122   126   120   107    92    77    52    15   -13   -15     4    14    23    23    24    24    28 
  190    -1     4    26    58    79    81    76    76    77    82    86    89    98   106   120   133   143   140   124   100    64     6   -34   -34    -1    21    32    31    29    27    29 
  205    31    19     7     8    23    44    62    75    81    88    91    91    92    95   108   134   162   149    95    59    63    61    27    -4    -3     6    10     9    13    16    24 
  220    46    43    25     6     8    30    57    77    86    93    94    87    75    60    54    75   112   127   121   110   107    98    60    16     4     9    14    10     5     3     7 
  235    35    31    19    12    24    45    66    84    92   100    99    87    71    46    28    40    71   101   115    92    57    49    55    47    34    18    13    12    11    10    13 
  250    38    31    19    18    33    53    72    89    96   104   103    94    91   109   153   178   140    86    79    76    50    41    37    25    15    13    13    15    14    13    15 
  265    49    41    25    23    40    62    78    89    92   101   104   102   106   115   120   122   131   139   128    88    49    38    41    42    36    29    22    19    16    14    16 
  280    58    49    34    30    43    60    71    76    78    95   122   148   150   132   133   153   145   114    73    24     0    11    40    53    45    33    22    18    16    14    16 
  295    64    58    45    37    41    49    53    51    54    86   129   143   115    95   133   177   147    82    27   -17   -41   -33   -11    -1     6    11    10    12    12    11    12 
  310    53    53    48    43    39    36    33    38    65   118   149   128    96   103   131   134   111    64     1   -47   -70   -75   -59   -37   -18    -8    -2     4     5     7     7 
  325    44    45    44    43    44    42    44    58    94   131   116    76    67    91   111   112    97    39   -46   -93   -96   -91   -85   -69   -47   -27   -14    -5    -1     0     2 
  340    37    39    40    44    47    49    52    63    85   110   115   114   108   120   150   150    81   -20   -89  -109  -108   -99   -82   -60   -40   -26   -19   -15   -11    -7    -2 
  355    30    33    37    43    50    59    71    88   102   107    98    85    91   123   144   129    63   -44  -105  -108  -112  -126  -114   -80   -44   -23   -15   -13   -10    -8    -4 
  370    23    27    32    42    54    70    91   112   121   108    91    88   114   142   149   130    43   -64  -104  -103  -116  -129  -114   -79   -40   -16    -9    -8    -6    -4     1 
  385    17    21    29    40    55    72    90   101   101    90   102   133   144   136   136   110    29   -58   -96  -103  -113  -123  -108   -79   -39   -12    -5    -5    -4    -3     0 
  400    10    16    24    37    55    76    92    94    89    93   116   134   131   122   109    62   -21   -82   -98   -97  -101  -103   -91   -75   -57   -41   -31   -23   -15   -10    -6 
  415     3     9    17    31    53    80   102   108   101    98   111   128   143   148   133    83    16   -41   -77   -85   -87   -90   -77   -63   -57   -62   -59   -46   -30   -21   -16 
  430    -5     0     7    20    42    71    98   110    99    83    88   105   121   122   106    64    16   -31   -68   -74   -68   -71   -73   -67   -65   -69   -64   -50   -36   -28   -24 
  445   -14   -12    -8     2    20    43    66    82    86    77    69    80   119   143   113    65    25   -25   -65   -70   -60   -55   -61   -66   -66   -66   -63   -55   -44   -35   -31 
  460   -25   -27   -30   -25    -9    15    40    60    75    77    79   101   126   137   105    42     3   -11   -36   -59   -51   -36   -37   -46   -55   -61   -64   -57   -46   -37   -33 
  475   -32   -37   -41   -37   -17     9    27    37    50    53    54    75   107   117    80    27   -13   -36   -36   -31   -26   -17   -18   -39   -60   -67   -67   -58   -46   -37   -33 
  490   -43   -46   -45   -40   -27    -7    15    33    43    41    40    51    63    65    45     5   -27   -36   -40   -50   -52   -35   -22   -38   -66   -78   -75   -66   -55   -44   -37 
  505   -41   -39   -34   -31   -26   -14     7    30    40    36    32    36    47    54    41     5   -26   -28   -10    -1   -10   -18   -21   -32   -52   -75   -89   -88   -76   -63   -51 
  520   -44   -44   -41   -36   -29   -14    10    32    38    36    35    36    37    36    22   -11   -45   -63   -54   -32   -23   -29   -43   -57   -67   -83  -105  -115  -103   -79   -59 
  535   -42   -42   -36   -28   -19    -9     9    31    44    48    49    44    36    26    13    -3   -17   -30   -34   -29   -28   -35   -50   -63   -70   -82   -96   -96   -81   -62   -47 
  550   -33   -33   -29   -25   -21   -14     4    31    49    55    52    46    40    31    16    -1   -20   -41   -45   -34   -33   -42   -49   -59   -75   -92   -99   -85   -62   -43   -33 
  565   -32   -38   -41   -38   -26    -6    15    30    36    41    46    50    45    36    26    14    -8   -36   -47   -41   -34   -37   -48   -62   -72   -78   -72   -53   -36   -26   -21 
  580   -50   -52   -51   -43   -24    -3    13    26    36    43    44    39    29    11   -12   -30   -37   -36   -25   -16   -19   -33   -49   -69   -82   -88   -82   -65   -47   -35   -28 
  595   -21   -21   -21   -19   -10     4    18    30    38    45    49    47    38    17   -14   -38   -39   -25   -13   -10   -16   -25   -33   -39   -42   -44   -43   -41   -37   -32   -28 
  610   -11   -10    -7    -3     5    17    27    35    41    44    44    39    27     9   -16   -34   -38   -28   -10    -4   -19   -43   -57   -56   -43   -30   -21   -15   -13   -15   -17 
  625    -1    -1     1     5    12    23    32    41    45    46    45    39    27     8   -17   -40   -49   -47   -39   -28   -21   -24   -29   -28   -18    -7     0     2     2     1    -2 
  640     0     0     3     7    14    24    35    43    47    48    47    42    31    14   -14   -41   -55   -55   -48   -47   -51   -48   -33   -12     4    12    16    18    17    13     9 
  655     0    -1    -1     2     8    18    28    36    40    40    38    33    23    11    -6   -25   -38   -47   -53   -54   -52   -47   -39   -27   -11     9    22    26    25    22    19 
  670    -4    -6    -6    -2     4    13    22    27    30    28    26    22    17    11     1   -11   -20   -27   -33   -37   -37   -28   -13     2    17    29    36    37    34    31    29 
  685    -6    -7    -7    -4     2    10    16    21    24    22    20    17    13    10     7     3    -3   -11   -17   -20   -18    -9     4    17    30    40    46    46    43    40    37 
  700    -6    -7    -6    -4     1     8    13    17    19    18    16    13    11    10     9     6     2    -2    -5    -7    -5     1    12    23    33    41    45    45    43    40    37 
