:Product: 201310091630_DIF.txt
:Created: 2013 Oct 09 1657 UTC 
# United States Total Electron Content (USTEC), Operational Version 1.0
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center.
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Units: TEC: TECU (10^16 electrons/m^2) x 10
#        Longitude, Latitude: degrees x 10
# Source: Kalman filter data assimilation model using ground-based GPS data from CORS, RTIGS, GPS/MET
# Missing data: n/a
# End record identifier: End of file
# Time Range: 2013 Oct 09 1630 - 1645 UTC
# Cadence: 15 minutes
# URL: http://www.swpc.noaa.gov/ustec/DIF_index.html
#
# See http://www.swpc.noaa.gov/ustec/docs/USTEC_doc.html for format explanation.
#
#          Difference from 10 day average indicating recent trend
#-------------------------------------------------------------------------
   83 -1600 -1560 -1520 -1480 -1440 -1400 -1360 -1320 -1280 -1240 -1200 -1160 -1120 -1080 -1040 -1000  -960  -920  -880  -840  -800  -760  -720  -680  -640  -600  -560  -520  -480  -440  -400 
   10   120   124   126   122   109    91    71    53    39    28    18    19    13    12    11    11    14    27    39    43    36    31    34    39    29    20     8     4     6    13     1 
   25   123   127   130   125   110    89    67    48    33    24    15    17    10    10     8     7    13    36    62    83    78    48    16     3    -1     7     6     3     6    14     1 
   40   124   130   134   128   110    85    59    38    23    17    11    15     9     8     4     0     8    39    76   103    89    29   -19   -12     9    20    13     7     7    15     0 
   55   124   131   134   124   102    74    46    24    10     6     7    13     9     8     9    16    35    55    60    60    40     3    -6    25    43    39    23    11     9    18     1 
   70   109   113   112    99    79    55    26     4    -9    -6     2    12    13    15    17     5   -13     1    46    73    44    -6   -15    19    41    38    25    14    12    19     2 
   85   100   103   100    84    65    49    32    19     9     8    12    20    25    33    53    86   115   115    84    69    54    14    -4    20    40    38    27    17    14    20     4 
  100    87    89    83    66    52    45    41    41    37    30    26    30    36    44    64   108   146   136    91    77    80    56    30    35    43    38    28    19    13    19     4 
  115    70    68    60    54    56    57    51    42    35    33    34    41    52    59    72   104   142   156   141   127   131   129   103    75    56    39    28    20    12    17     5 
  130    60    54    44    39    47    59    65    60    55    48    49    55    71    86   103   122   147   160   139    96    62    52    54    54    50    37    28    20    13    14     5 
  145    28    33    40    51    63    71    76    77    71    65    65    65    82   111   150   174   182   181   154    88    35    33    51    57    52    39    27    20    12    10     5 
  160    -3     2    13    30    49    66    79    91    82    78    86   100   108   116   133   143   142   142   124    77    42    49    62    61    48    36    25    18    13    10     6 
  175   -36   -22    -6    11    30    56    87   107   106   102   102   105   112   131   164   182   178   163   125    68    31    33    47    53    49    37    26    17    14    11     8 
  190   -36   -22   -11    -1    14    43    77   101    99    88    87   100   109   105   104   119   147   161   125    68    43    48    47    32    21    17    18    14    15    13    11 
  205   -31    -9     0    -1    10    44    85   107   111   107   109   107   100   109   134   155   172   183   175   142   100    59    37    36    37    28    23    15    19    17    15 
  220   -44   -14     6    17    30    50    76   100   115   113   101    96   112   140   180   212   198   166   164   154   100    23   -10    11    38    41    34    22    24    21    19 
  235   -17     4    25    45    58    73    92   110   131   144   146   129   123   146   168   139    75    60   116   153   108    13   -29     1    43    53    45    29    28    25    20 
  250   -21   -23    -6    24    49    66    78    94   110   116   123   121   110   111   145   175   176   155   135   108    63     6   -13    22    63    71    64    42    35    29    22 
  265   -28   -23    -1    38    75    97   101    91    74    64   105   169   173   129   119   145   161   144   106    80    64    39    25    41    62    59    49    33    30    27    20 
  280    21    16    21    43    74   100   114   122   130   129   134   131   121   131   159   174   185   167    91    21    13    29    33    33    38    36    32    22    20    21    16 
  295    31    31    33    47    70    92   101    87    82   101   134   132    98    83   102   132   159   142    69     8     1    11    20    30    40    35    29    19    16    17    12 
  310    39    45    51    64    75    93   104   104   112   131   143   122    95    85   103   129   131   100    29   -34   -44   -26    -9     7    24    26    22    14     7     9     6 
  325    29    35    41    51    66    83    99   104   114   118   118   116   114   100    97   130   134    77   -10   -61   -51   -41   -49   -43   -14     9    15    10     3     2     1 
  340    18    25    34    45    60    73    84    94   105   116   123   122   108    94   103   133   112    32   -46   -82   -81   -72   -69   -53   -19     9    19    16     7     4     0 
  355    -6     4    18    35    50    61    70    74    71    67    78    92    81    67    99   149   115    11   -53   -65   -81   -93   -85   -59   -21     6    11     4    -3    -3    -1 
  370   -19    -8     6    25    40    49    55    62    65    64    76    91    85    76   103   137    94    -2   -62   -75   -80   -82   -77   -57   -27   -10    -6    -5    -5    -5    -6 
  385   -16   -10    -2    12    27    38    45    53    62    73    95   109   101    86    85    89    61    -6   -62   -80   -81   -73   -70   -61   -37   -14    -6    -7   -11   -12   -13 
  400    -6    -9    -7     3    18    34    44    45    43    45    65    88   102   102    91    62    15   -30   -61   -79   -74   -61   -59   -64   -61   -47   -34   -27   -27   -28   -27 
  415    -5   -10   -11    -3    12    29    37    38    47    57    72    85    91    81    66    48     5   -43   -66   -62   -54   -57   -62   -65   -64   -59   -52   -44   -40   -37   -34 
  430    -9    -9    -8    -2     8    20    32    39    41    42    53    74    93    84    62    38    -4   -47   -62   -64   -62   -50   -44   -50   -49   -48   -48   -44   -37   -37   -35 
  445   -11    -8    -6    -5    -2     3    17    35    51    54    50    61    82    87    66    36     3   -29   -54   -68   -61   -37   -29   -36   -38   -40   -47   -46   -44   -42   -41 
  460   -13   -11   -10    -9   -10   -15   -12     6    29    38    39    50    60    59    53    44    15   -29   -51   -50   -46   -34   -27   -28   -24   -28   -52   -68   -59   -50   -45 
  475   -18   -18   -19   -23   -26   -24   -10     7    21    26    27    34    42    33    17    10     1   -24   -36   -36   -42   -36   -20   -14   -25   -54   -84   -90   -78   -66   -57 
  490   -16   -18   -21   -27   -35   -36   -26    -8     8    20    29    34    32    22    14    10     1   -25   -48   -48   -35   -19   -10   -17   -37   -63   -84   -88   -83   -80   -75 
  505   -12   -16   -21   -28   -34   -33   -24   -13    -2    12    29    42    41    27    11     4   -12   -32   -36   -24   -10    -3    -5   -23   -54   -85   -92   -78   -76   -83   -84 
  520   -11   -16   -20   -23   -24   -22   -16    -9    -1    11    25    34    35    28    15     0   -14   -28   -31   -18    -3     1    -9   -35   -64   -78   -74   -68   -74   -84   -87 
  535    -9   -16   -21   -23   -24   -22   -19   -11     3    25    43    51    46    35    24    11    -3   -12   -14   -11   -10   -14   -21   -42   -69   -80   -74   -70   -75   -79   -79 
  550   -10   -18   -24   -24   -20   -16   -12    -4     8    23    34    41    44    38    25     8    -7   -15   -22   -26   -26   -28   -33   -47   -64   -73   -70   -67   -68   -67   -65 
  565   -10   -17   -22   -21   -16   -10    -3     5    15    27    35    40    42    40    39    36    25    12    -6   -17   -21   -21   -23   -40   -64   -75   -73   -72   -74   -67   -63 
  580   -12   -10    -6     1     8    12    12    13    16    21    21    22    25    31    41    51    46    23    -8   -27   -27   -25   -31   -47   -59   -60   -57   -62   -72   -79   -78 
  595     2     2     3     8    13    14    13    11     9     9    10    15    21    26    34    42    39    22    -7   -27   -35   -31   -27   -38   -54   -61   -62   -70   -81   -85   -82 
  610    11    12    11     8     4     2     4     6     7    11    14    20    29    33    34    34    35    35    21     1   -20   -35   -48   -58   -59   -49   -39   -35   -36   -38   -38 
  625     8     7     4    -1    -6    -5     1     8     9    11    15    20    27    29    29    26    25    27    25    21    14    -1   -21   -42   -52   -43   -26   -14   -10    -9    -9 
  640     5     4     2    -2    -7    -9    -9    -9    -6     2    13    21    24    23    22    19    16    15    13     9     7    10    14     9    -3   -10    -5     4    13    15    15 
  655     3     2     0    -2    -4    -5    -4    -2     2     8    15    21    24    22    21    20    16    10     1    -4    -6    -8   -12   -18   -20   -13     2    17    26    29    29 
  670     1     0     0    -1    -3    -3    -2    -1     3     8    15    20    24    24    24    23    21    17    11     1   -10   -18   -23   -25   -26   -17     0    17    27    32    33 
  685     0     0    -1    -2    -2    -2    -2     0     3     8    13    19    24    27    31    33    31    25    16     6    -4   -14   -18   -17   -13    -3    11    24    35    40    41 
  700     0    -1    -1    -2    -2    -2    -1     0     3     7    11    17    22    28    35    38    36    29    19    10     1    -6    -8    -7    -2     7    17    27    36    41    43 
