:Product: 201310091515_DIF.txt
:Created: 2013 Oct 09 1542 UTC 
# United States Total Electron Content (USTEC), Operational Version 1.0
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center.
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Units: TEC: TECU (10^16 electrons/m^2) x 10
#        Longitude, Latitude: degrees x 10
# Source: Kalman filter data assimilation model using ground-based GPS data from CORS, RTIGS, GPS/MET
# Missing data: n/a
# End record identifier: End of file
# Time Range: 2013 Oct 09 1515 - 1530 UTC
# Cadence: 15 minutes
# URL: http://www.swpc.noaa.gov/ustec/DIF_index.html
#
# See http://www.swpc.noaa.gov/ustec/docs/USTEC_doc.html for format explanation.
#
#          Difference from 10 day average indicating recent trend
#-------------------------------------------------------------------------
   81 -1600 -1560 -1520 -1480 -1440 -1400 -1360 -1320 -1280 -1240 -1200 -1160 -1120 -1080 -1040 -1000  -960  -920  -880  -840  -800  -760  -720  -680  -640  -600  -560  -520  -480  -440  -400 
   10    74    74    73    69    65    61    56    49    41    36    30    25    20    15    10     7     4    -1    -6   -11   -15   -19   -22   -21   -17   -10    -5    -1     1     2     3 
   25    71    71    70    67    64    59    55    49    41    36    30    25    20    15    11     8     6     2    -3    -8   -13   -19   -23   -23   -19   -11    -4    -1     2     3     5 
   40    60    62    63    63    63    62    58    50    41    35    29    24    22    16    12    10     7     2    -5   -11   -17   -23   -27   -27   -19   -10    -3     1     2     3     5 
   55    49    51    53    55    56    55    51    44    38    32    26    22    19    15    14    14    13     9     1    -8   -16   -24   -31   -31   -22    -9     1     3     4     3     4 
   70    41    42    44    47    48    48    44    38    32    27    22    21    18    15    18    18    17    10    -2   -16   -24   -25   -21   -14    -7     2     8     8     8     5     5 
   85    36    36    37    38    38    34    32    28    27    23    18    17    16    16    23    28    32    27    13    -6   -16   -16   -12    -4     3    11    15    12    10     7     6 
  100    32    32    32    34    33    32    29    27    24    21    15    14    13    12    21    32    49    53    30     1   -14   -13    -7     3    10    15    14     8     6     5     3 
  115    27    26    26    27    28    27    25    23    21    17    13    14    10     6     8    16    37    53    45    25    14     9     8    12    11     7     2    -4    -2    -2    -1 
  130    22    20    20    21    21    22    21    18    16    11     8     9     7     6    20    54    98    91    35    14    33    33    20    15     7    -4   -12   -15   -11    -8    -6 
  145     9     7     9    12    14    19    17    16    10     4    -1     0    -6   -16   -17    -2    27    45    60    98   112    75    28     8    -9   -28   -34   -29   -17   -11    -8 
  160     4     7    11    17    19    24    20    19     9     0    -8    -7    -6    -2    14    41    61    70    85   119   129   103    48     4   -17   -18   -12   -10   -10   -11   -11 
  175     9    13    19    24    26    31    26    23     9    -4   -13   -11   -11   -20   -20    21    85   122   116   101    85    58    14   -10    -7     2    -1   -12   -18   -18   -14 
  190    10    14    19    26    31    38    33    29     8    -8   -10    11    23     5   -11    33   120   162   126    80    63    63    35    -4   -25   -26   -24   -23   -22   -19   -13 
  205    10    11    17    24    30    36    31    26     5    -9    -4    22    29    21    34    88   121   105    74    57    46    36    -3   -39   -45   -29   -21   -18   -16   -10    -5 
  220    12    16    22    26    27    28    24    21     6    -5    -7     6    28    47    61    94   124   110    83    70    60    49    13   -27   -40   -16    10    20    11     5     6 
  235    15    19    25    28    28    25    21    22    14    13    18    30    44    51    57    84   101    78    54    62    69    48     2   -24   -15    12    31    39    29    19    14 
  250    18    21    25    26    25    24    26    35    35    27    17    27    56    69    63    75    91    76    47    30    31    35    23    -8   -33   -19    10    27    23    15    12 
  265    22    21    22    18    15    12    17    26    35    44    45    49    60    62    69   101   117    90    64    44    19    -6   -40   -70   -61   -13    16    19    10     6     6 
  280    19    20    20    13     9     8    15    30    48    68    82    95   101    78    66    98   122   105    88    55     0   -28   -22   -18   -31   -42   -34   -17   -10    -8    -6 
  295    13    13     8     0    -2     1    12    27    42    55    77   109   127   105    90   122   127    76    37     1   -42   -67   -79   -85   -74   -55   -36   -20   -14   -14   -14 
  310     6     5    -3    -9   -10    -1    18    37    53    54    56    73    99    96    89   115   131    90    22   -32   -41   -48   -91  -129  -122   -88   -54   -38   -37   -36   -32 
  325    -1    -2    -5   -11   -11     0    21    40    53    62    74    83    84    77    74    90   103    62   -15   -76  -106  -119  -118   -97   -75   -76   -89   -93   -85   -73   -65 
  340    -6    -6    -7   -10    -9     1    18    32    40    46    53    53    55    60    66    79    79    22   -64  -105  -100   -99  -119  -138  -133  -104   -80   -75   -76   -71   -66 
  355   -11   -12   -12    -9    -7     1    13    24    34    46    62    62    55    54    62    72    61     5   -60   -88   -94  -106  -111   -98   -84   -91   -99   -87   -72   -69   -71 
  370   -12   -14   -16   -14   -11    -6     2    15    30    44    58    59    56    61    72    76    55    -3   -63   -87   -86   -87  -100  -109   -98   -88   -93   -96   -93   -89   -85 
  385   -11   -13   -15   -15   -10    -2     3     6    17    34    49    53    55    68    79    62    13   -30   -55   -74   -87   -89   -86   -83   -87  -105  -125  -130  -118   -99   -84 
  400   -10   -10   -11   -10    -8    -2     3     6     7    18    39    52    44    38    52    53    18   -21   -45   -65   -75   -81   -90   -93   -92  -102  -120  -129  -121  -106   -85 
  415    -8    -8    -8    -7    -7    -6    -7    -6    -1    11    29    43    38    25    32    42    11   -37   -61   -68   -74   -69   -66   -77   -88   -91   -90   -94   -96   -93   -83 
  430    -7    -7    -7    -9   -11   -12   -12   -11    -6     5    19    28    29    24    22    28    19   -16   -54   -72   -69   -62   -68   -84   -88   -87   -91   -88   -67   -44   -31 
  445    -9    -9    -9   -11   -14   -18   -20   -17    -6     9    14    14    24    38    38    31    16   -15   -53   -69   -61   -52   -57   -68   -81   -88   -92   -86   -68   -49   -36 
  460   -10   -11   -13   -17   -21   -23   -23   -23   -20    -9     6    14    18    30    42    32     8   -13   -36   -55   -56   -43   -40   -56   -71   -74   -59   -37   -25   -26   -29 
  475   -11   -13   -17   -23   -28   -31   -29   -26   -21   -14    -7    -1    -2     3    18    24     6   -15   -32   -45   -50   -52   -55   -57   -63   -75   -89   -92   -82   -67   -55 
  490   -11   -13   -18   -25   -31   -34   -33   -28   -21   -14    -9    -1     4    -1    -4     2    -3   -24   -38   -36   -31   -37   -47   -47   -49   -62   -82   -91   -78   -49   -25 
  505    -8   -11   -16   -22   -28   -32   -33   -33   -31   -27   -20    -8     3     7     9    12    13     2   -15   -28   -35   -44   -52   -50   -47   -54   -72   -87   -84   -69   -53 
  520    -9   -11   -15   -21   -26   -30   -32   -34   -33   -27   -19    -9    -2    -1    -1     5    14    12    -2   -13   -18   -26   -41   -54   -69   -82   -89   -87   -77   -63   -51 
  535    -5    -8   -12   -19   -28   -34   -37   -36   -31   -22   -14    -7    -3    -1     2     9    18    18     5   -17   -35   -43   -45   -46   -55   -74   -90   -85   -67   -49   -38 
  550     0    -3    -6   -13   -21   -27   -31   -31   -29   -23   -16    -9    -4    -1     0     1     3     1    -2    -8   -19   -32   -45   -55   -71   -86   -89   -78   -62   -49   -37 
  565     3    -1    -5   -10   -16   -24   -31   -35   -35   -29   -24   -21   -18   -12    -7    -8    -9    -9    -6    -2    -6   -20   -47   -71   -85   -91   -98  -104   -98   -79   -53 
  580     6     3    -1    -7   -13   -20   -26   -31   -34   -33   -29   -25   -22   -16    -5     7    21    34    39    26     0   -35   -64   -80   -82   -77   -73   -70   -60   -46   -28 
  595    10     6     1    -3    -7   -13   -21   -29   -36   -38   -36   -31   -22   -14    -6     1    10    16    10    -9   -39   -63   -78   -79   -72   -58   -46   -37   -26   -16    -3 
  610     9     8     6     3    -1    -6   -13   -20   -28   -34   -35   -27   -16    -8    -5    -5    -3    -3   -13   -32   -49   -54   -53   -52   -50   -41   -25   -12     0     8    18 
  625     2     2     2     2    -1    -5   -10   -15   -17   -17   -14    -9    -6    -7    -9   -14   -20   -29   -44   -59   -65   -59   -50   -49   -51   -38   -15     4    19    26    34 
  640     2     2     2     2     0    -3    -7   -12   -15   -17   -15   -10    -5    -3    -5    -8   -13   -23   -39   -55   -65   -71   -79   -83   -71   -42    -9    14    27    34    41 
  655     1     1     1     0    -2    -5    -9   -12   -12   -11    -8    -5    -2     0     2     0    -3    -8   -18   -27   -33   -37   -39   -38   -29   -12     9    23    33    39    45 
  670     0     0     0    -1    -3    -6   -11   -16   -22   -24   -20   -11     0     9    13    14    13     9     2    -6   -12   -16   -18   -15    -4    11    27    36    41    44    48 
  685     0    -1    -1    -2    -4    -6   -10   -13   -17   -20   -23   -24   -18    -3    11    16    15    11     5     1    -2    -3    -2     2    10    21    31    41    48    53    56 
  700    -1    -1    -2    -3    -5    -7   -10   -13   -15   -16   -16   -17   -18   -17   -10    -1     7    12    10     8     6     7     9    13    19    26    34    40    45    49    52 
