:Product: 201310090930_DIF.txt
:Created: 2013 Oct 09 0957 UTC 
# United States Total Electron Content (USTEC), Operational Version 1.0
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center.
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov 
#
# Units: TEC: TECU (10^16 electrons/m^2) x 10
#        Longitude, Latitude: degrees x 10
# Source: Kalman filter data assimilation model using ground-based GPS data from CORS, RTIGS, GPS/MET
# Missing data: n/a
# End record identifier: End of file
# Time Range: 2013 Oct 09 0930 - 0945 UTC
# Cadence: 15 minutes
# URL: http://www.swpc.noaa.gov/ustec/DIF_index.html
#
# See http://www.swpc.noaa.gov/ustec/docs/USTEC_doc.html for format explanation.
#
#          Difference from 10 day average indicating recent trend
#-------------------------------------------------------------------------
   53 -1600 -1560 -1520 -1480 -1440 -1400 -1360 -1320 -1280 -1240 -1200 -1160 -1120 -1080 -1040 -1000  -960  -920  -880  -840  -800  -760  -720  -680  -640  -600  -560  -520  -480  -440  -400 
   10     8     7     6     4     2     0    -2    -3    -4    -4    -5    -5    -4    -5    -5    -5    -5    -6    -5    -6    -6    -5    -5    -2     0     3     7    11    14    15    16 
   25     9     8     7     5     2     0    -2    -4    -5    -5    -5    -5    -5    -5    -5    -5    -5    -6    -6    -6    -6    -6    -5    -3    -1     2     6    11    14    16    17 
   40    12    11     9     6     2    -1    -3    -5    -5    -6    -6    -6    -5    -5    -6    -6    -6    -5    -6    -6    -6    -6    -5    -4    -2     1     5    10    14    17    18 
   55    14    13    10     7     2    -2    -5    -6    -6    -7    -6    -6    -6    -6    -6    -6    -6    -5    -5    -5    -5    -5    -6    -5    -4     0     4     9    13    16    18 
   70    16    15    13     8     2    -3    -7    -7    -7    -7    -6    -6    -6    -6    -6    -6    -5    -5    -4    -4    -4    -5    -7    -7    -6    -2     1     7    11    15    18 
   85    19    19    18    13     6     0    -5    -6    -7    -8    -6    -6    -5    -5    -5    -5    -5    -3    -2    -2    -2    -4    -7    -9    -8    -5    -1     4     8    12    15 
  100    22    24    23    17     8    -1    -6    -7    -7    -8    -7    -8    -7    -7    -6    -6    -5    -4    -3    -1     0    -2    -8   -10   -10    -7    -3     1     6     9    11 
  115    20    26    28    23    12     0    -6    -6    -6    -7    -6    -6    -6    -5    -5    -5    -4    -2     2     5     4     1    -8   -11   -11    -9    -5    -1     3     6     8 
  130    20    23    23    16     6     0    -4    -5    -6    -6    -5    -5    -4    -4    -5    -6    -5    -2     2     5     5     1    -7   -10   -11    -9    -6    -2     0     2     4 
  145    10    10     8     4     0    -3    -5    -6    -6    -6    -5    -5    -4    -4    -4    -5    -4    -2     3     5     4    -1    -6    -7    -8    -8    -6    -4    -2    -1     0 
  160     5     4     3     2     2     0    -3    -5    -5    -5    -5    -6    -5    -4    -4    -4    -4    -1     3     5     3     0    -3    -4    -5    -6    -5    -4    -3    -4    -3 
  175    10     7     4     2     2     1    -2    -4    -5    -5    -5    -6    -5    -5    -6    -6    -4     2     9    13    12     8     9     6     1    -2    -2    -3    -3    -6    -4 
  190    -8    -6    -3     1     2     2     0    -2    -3    -5    -5    -6    -6    -8   -11   -12    -7     4    18    24    24    23    23    17     8     3     0    -3    -4    -8    -6 
  205   -15   -11    -5     1     4     4     2     1    -2    -3    -4    -5    -6    -9   -12   -12    -6     3    15    26    38    45    42    28    15     6     1    -3    -6   -12   -11 
  220   -16   -12    -6     1     5     6     5     2    -1    -3    -4    -4    -4    -3    -2    -2     0     3     7    16    31    45    44    29    15     7     2    -4    -8   -14   -13 
  235   -23   -18   -12    -3     3     7     7     4     0    -3    -4    -4    -4     0     5     7     7    10    15    24    33    38    33    18    11     8     3    -5   -10   -16   -16 
  250   -21   -20    -9    -5     0     6     8     7     4     1     0    -2    -3    -1     3     6     6    10    19    33    45    50    45    30    19    11     1    -9   -15   -20   -20 
  265   -18    -9    -9    -7    -1     5     9    10     9     7     5     3     2     2     4     4     6    12    23    37    50    55    52    43    26     9    -6   -18   -25   -28   -28 
  280   -12   -13   -13   -10    -2     5    10    13    14    13    11    10     9     8     5     5     8    15    24    35    46    55    56    45    24    -1   -20   -32   -36   -37   -35 
  295    -9    -9    -8    -4     2     8    10    10    10    10    11    13    12    10     6     5    13    24    30    35    45    58    63    50    22    -8   -36   -48   -49   -46   -42 
  310    -9    -8    -7    -4     2     8    11    12    11    12    14    16    15     9     1     3    16    28    33    36    48    66    73    56    29    -1   -30   -46   -52   -50   -46 
  325   -13   -11    -9    -6     0     7    13    16    18    18    19    18    14     6     2     9    23    27    24    25    37    54    59    46    26     5   -18   -37   -49   -50   -46 
  340    -8    -9    -9    -7    -1     7    17    24    28    28    28    24    20    17    19    22    19     7    -2     4    26    46    49    35    18     4   -13   -34   -48   -52   -47 
  355    -8    -8    -8    -6    -1     7    15    24    30    33    33    27    19    17    21    23    15     1   -10    -9     5    18    21    18    17    14     1   -21   -43   -50   -46 
  370    -6    -4    -3    -1     1     7    14    20    23    24    23    21    22    26    30    26    12    -6   -18   -18   -13   -11   -10    -3     8    12     6    -7   -21   -32   -33 
  385    -7    -5    -1     2     7    13    19    25    29    28    25    23    26    29    29    20     3   -12   -17   -15   -12   -14   -16    -9     3     9     5    -2    -7    -9   -12 
  400    -7    -5    -2     3     8    13    18    20    20    18    18    21    24    25    24    16     0   -15   -22   -22   -21   -21   -17    -6     6    15    19    19    12     3    -5 
  415    -7    -7    -5    -1     4     9    13    15    14    14    14    18    24    25    17    -2   -21   -30   -29   -27   -27   -30   -28   -15     4    22    34    34    22     7    -5 
  430    -8    -8    -6    -3     2     8    13    14    13    13    17    25    28    20     0   -21   -34   -36   -34   -32   -31   -31   -26   -13     7    25    34    29    14    -2   -14 
  445    -9    -9    -7    -4    -1     3     6     6     7    12    20    27    24     9   -12   -25   -28   -27   -29   -32   -31   -26   -19   -10     2    13    21    21    18    17    15 
  460   -11    -9    -7    -5    -3    -2    -4    -5    -1    10    22    22     8    -9   -15   -11    -7   -10   -16   -19   -18   -15   -10    -4     3     9    11    14    16    18    18 
  475   -11   -10    -7    -5    -4    -4    -6    -8    -3     6    12    12    13    17    19    12     1    -9   -12   -11    -8    -6    -5    -3     0     5    10    17    22    25    24 
  490   -11   -10    -7    -5    -4    -5    -3     0     0    -5    -7     1    12    18    18    14     5    -4    -9    -7    -2     2     5     7     9    13    17    22    26    27    26 
  505   -12   -11    -8    -5    -1     1     3     2     1     5    12    17    20    19    15    10     4    -1    -4    -4     0     5    10    14    18    22    26    28    28    27    26 
  520   -12   -11    -9    -6    -2     0     5    11    17    19    19    19    18    17    15    13    12    10     8     5     6     8    13    19    26    32    34    33    30    28    27 
  535   -13   -12    -9    -5    -1     4     9    15    21    24    25    24    25    25    21    16    12    12    13    12    12    13    15    18    24    29    31    31    30    29    29 
  550   -12   -11    -8    -5    -1     3     7    13    19    24    28    30    29    24    18    13    11    10     8     7     8    12    18    24    28    30    29    29    29    29    30 
  565   -11   -10    -7    -1     6    13    14    12    11    13    18    21    22    20    17    14    10     6     2     1     2     5     9    14    19    22    25    27    29    31    33 
  580    -9    -8    -6    -1     4     8    12    14    16    15    12     9     9     9     7     6     4     0    -5   -10   -11    -8     0     8    14    19    24    28    31    34    36 
  595    -6    -5    -2     3     8    11    12    13    16    20    23    24    22    18    15    12     7     2    -4    -9    -9    -3     4    10    15    20    24    29    34    37    39 
  610    -3    -2     0     4     7    10    11    12    14    17    20    21    21    18    13     8     4     1    -2    -4    -3     1     7    12    18    22    27    31    36    39    42 
  625     0     0     3     6    10    14    16    17    17    16    14    11     8     7     7     6     4     3     1     2     4     7    11    14    18    23    28    33    37    40    42 
  640     1     2     4     7    10    13    14    14    13    11    11    11    11    10     8     6     6     6     7     9    11    12    14    15    19    23    29    34    37    39    41 
  655     3     4     5     8    11    13    15    15    16    16    15    14    12    10     8     8    10    11    13    14    14    15    15    16    19    22    26    30    32    34    36 
  670     4     5     6     8    11    13    15    16    18    19    18    16    14    13    13    14    16    17    17    16    16    15    16    17    19    22    24    26    29    31    34 
  685     5     6     7     9    11    13    16    18    21    21    20    19    19    19    20    20    21    20    19    18    17    17    17    18    19    21    22    23    23    24    25 
  700     5     6     7     9    11    13    16    19    20    20    19    19    19    19    20    21    21    20    20    18    17    17    17    18    18    19    20    20    20    20    21 
